SoloCam S230 | SoloCam E210 | SoloCam C120 | SoloCam C110 | |
![]() |
![]() |
![]() |
![]() | |
Resolution | 2K | 1080p | 2K | 1080p |
Night Vision | Color Night Vision | Color Night Vision | Infrared Night Vision | Infrared Night Vision |
Spotlight Brightness (Adjustable) | 600 Lumens | 600 Lumens | / | / |
Color Temperature (Adjustable) | 4000K—6000K | 4000K—6000K | / | / |
Battery Life | Solar Power and Built-In Battery Combine for Near-Endless Power | 4 Months | 4 Months | 4 Months |
Local Storage** | 8GB emmc, 2 Months of Storage** | 8GB emmc, 2 Months of Storage** | 8GB emmc, 2 Months of Storage** | 8GB emmc, 2 Months of Storage** |
Two-Way Audio | √ | √ | √ | √ |
AI Person Detection | √ | √ | √ | √ |
Voice Assistant | Alexa & Google Home Assistant | Alexa & Google Home Assistant | Alexa & Google Home Assistant | Alexa & Google Home Assistant |
Weatherproof | IP67 | IP67 | IP65 | IP65 |
*With optimal sunlight, the built-in solar panel can collect and store 600 to 800 mAh per day. eufy SoloCam S230 uses 150 to 202 mAh over a day and night of average use.
**If you choose to use cloud-based features such as cloud storage or push notifications with thumbnail previews, videos or thumbnail previews will be sent to the cloud as needed to provide your selected features.
***Push notifications with thumbnail previews require thumbnail preview images to be temporarily stored in the cloud.
****Actual speed may vary depending on quality of available internet / Wi-Fi.
Tap to message one of our security experts now.